Poultry Meals – all meals served with either rice and peas, plain rice or ground provision – salad and plantain given complimentary subject to availability.
| Small | Large | |
| Jerk Chicken | £9.00 | £10.50 |
| Fried Chicken | £9.00 | £10.50 |
| Barbecue Chicken | £9.00 | £10.50 |
| Brown Stew Chicken | £9.00 | £10.50 |
| Curry Chicken | £9.00 | £10.50 |
| Mix Meal | £10.00 | £11.50 |
| Jerk Wings | £9.00 | £10.50 |
| Barbecue Wings | £9.00 | £10.50 |
| Boneless Jerk Chicken | £9.50 | £11.00 |
| Big Combo Meal | £15.00 | |
| Triple Combo Meal | £17.50 |
| Small | Large | |
| Oxtail | £10.00 | £12.00 |
| Curry Goat | £10.00 | £12.00 |
| Peppered Steak – Sunday Special | £10.00 | £12.00 |
| Lamb Chops – Sunday Special, (every other Sunday) |
£12.50 | £15.50 |
| Small | Large | |
| Escovitch Style Fish | £9.50 | £11.00 |
| Ackee and Saltfish | £9.50 | £11.00 |
| Brown Stew Fish – Friday and Saturday Special | £10.00 | £11.50 |
Vegetable Meals – all meals served with either rice and peas, plain rice or ground provision – salad and plantain given complimentary subject to availability.
| Small | Large | |
| Callaloo | £8.00 | £9.50 |
| Stew Vegetable | £8.00 | £9.50 |
| Callaloo and Stew Vegetable | £8.00 | £9.50 |
| Small | Large | |
| Chicken (Tuesdays & Saturdays) | £4.50 | £6.50 |
| Lamb (Monday & Thursday) | £4.50 | £6.50 |
| Red Peas (Wednesday’s & Fridays) | £4.50 | £6.50 |
| sml | med | large | |
| Callaloo | £4.00 | ||
| Stew Vegetable | £4.00 | ||
| Macaroni Cheese | £4.00 | ||
| Fried Chicken quarter | £7.00 | ||
| Jerk Chicken quarter | £7.00 | ||
| Barbecue Chicken | £7.00 | ||
| Fries | £2.50 | £4.00 | £6.00 |
| Jerk Fries | £3.50 | £5.00 | £6.50 |
| Rice and Peas | £5.00 | £8.50 | £10.50 |
| Plain Rice | £4.50 | £7.50 | £9.50 |
| Meat/ Poultry | £7.50 | £11.50 | £15.50 |
| Coleslaw | £2.00 | ||
| Ground Provision – Yam | £1.00 | ||
| Ground Provision – Green Banana | £1.00 | ||
| Ground Provision – Dumpling | £1.00 | ||
| Ackee and Saltfish | £6.00 | £7.50 | |
| Vegetable Chow Mein | £4.50 | £7.00 | £9.00 |
| Lamb Chops | £7.50 (3pcs) | £12.50 (5pcs) | |
| Escovitch Fish | £3.50 (1) | ||
| Brown Stew Fish | £3.50 (1) | ||
| Sweet Potato Fries | £4.00 | £5.50 | £7.00 |
| Barbecue Wing | £2.00 (3pcs) | |
| Jerk Wings (3) | £4.50(3pcs) | |
| Jerk Wings (5) | £7.50 (5pcs) | |
| Festival | £1.50 (2) | |
| Fried Dumpling | £0.80 | |
| Saltfish Fritter | £2.50 | |
| Plantain | £1.50 (6 slices) | |
| Patties- Beef | £2.50 | |
| Patties – Cheesy Beef | £2.50 | |
| Patties – Lamb | £2.50 | |
| Patties – Chicken | £2.50 | |
| Patties – Saltfish | £2.50 | |
| Patties – Vegetable | £2.50 | |
| Jerk Chicken Bagel -Plantain | £4.00 | |
| Jerk Chicken Bagel -Without Plantain | £4.00 | |
| Coco-bread | £1.50 | |
| Hard Dough Bread | £1.00 (2 slices) | |
| Ackee and Saltfish Dumpling | £4.00 | |
| Callaloo and Dumpling | £4.00 | |
| Jerk Chicken Wrap | £8.50 | |
| Jerk Chicken Loaded Fries | £9.00 |
| Coconut Cake | £2.50 |
| Banana Cake | £2.50 |
| Carrot Cake | £2.50 |
| Vanilla Cake | £2.50 |
| Marble Cake | £2.50 |
| Chocolate Cake | £2.50 |
| Sprinkle Cake | £2.50 |
| Red Velvet Cake | £2.50 |
| Apple Crumble | £2.50 |
| Coconut Cake and Custard | £3.50 |
| Banana Cake and Custard | £3.50 |
| Carrot Cake and Custard | £3.50 |
| Marble Cake and Custard | £3.50 |
| Chocolate Cake and Custard | £3.50 |
| Sprinkle Cake and Custard | £3.50 |
| Red Velvet Cake and Custard | £3.50 |
| Apple Crumble and Custard | £4.00 |
| Rum Cake | £4.50 |
| Extra Custard | £0.50 |
| Coconut Drop | £2.50 |
| Peanut Drop | £2.50 |
| Gizarda | £2.50 |
| Grater Cake | £2.50 |
| Guinness Punch | £5.00 |
| Homemade Juices | £4.50 |
| Rum Punch | £4.50 |
| Tru Juice – Fruit Punch | £2.50 |
| Tru Juice – Grape | £2.50 |
| Tru Juice – Guava & Pine | £2.50 |
| Tru Juice – Sorrel | £2.50 |
| Tru Juice – June Plum | £2.50 |
| Tru Juice – Orange & Pine | £2.50 |
| Tru Juice – Cranberry | £2.50 |
| Tropical Rhythm – Fruit Punch | £2.50 |
| Tropical Rhythm – Mango & Carrot | £2.50 |
| Tropical Rhythm – Sorrel & Ginger | £2.50 |
| Tropical Rhythm – Pineapple & Ginger | £2.50 |
| Bigga Fruit Punch | £2.50 |
| Bigga Grape | £2.50 |
| Bigga Pineapple | £2.50 |
| Bigga Kola | £2.50 |
| Bigga Gingerbeer | £2.50 |
| Coke Bottle | £1.50 |
| Fanta Bottle | £1.50 |
| 7up Bottle | £1.50 |
| Soda Bottle | £1.50 |
| Water | £1.50 |
| Jarittos Lime | £2.50 |
| Jarittos Mango | £2.50 |
| Jarittos Guava | £2.50 |
| Jarittos Grapefruit | £2.50 |
| Jarittos Pineapple | £2.50 |
| Jarittos Mandarin | £2.50 |
| Jarittos Mexican Cola | £2.50 |
| Jarittos Strawberry | £2.50 |
| Cans- Rio | £1.00 |
| Cans- Diet Coke | £0.90 |
| Cans – Coke | £1.00 |
| Cans – Ting | £1.00 |
| Cans – Gingerbeer | £1.00 |
| Cans – DG Cream Soda | £1.00 |
| Cans – DG Grape | £1.00 |
| Cans – DG Pine | £1.00 |
| Cans – DG Fruit Punch | £1.00 |
| Cans – Lilt | £1.00 |
| Cans – 7UP | £1.00 |
| Cans – Fanta | £1.00 |
| Cans – Mirinda | £1.00 |
| KA Grape | £0.60 |
| KA Strawberry | £0.60 |
| KA Pineapple | £0.60 |
| KA Fruit Punch | £0.60 |
| KA Kola | £0.60 |
| Children Carton | £0.60 |
| Ribena – Strawberry | £1.50 |
| Ribena – Blackcurrant | £1.50 |
| Mighty Malt | £1.50 |
| Chubby | £0.60 |
Please notify our staff team members if you have any special dietary requirements or any food allergies | Our menu is subject to availability.
Requires 48 hours notice
Please call the restaurant on 020 8599 9402 to confirm your reservation.